Recent Wood Weight Calculation Data
Below you will find a selection or recent calculations of timber weight that have taken place on the online wood weight calculator website. You will see the different sizes and qualities of a range of different timbers, if you would like to find out more information about individual timbers just click the material name and you will be taken to a full profile of the timber.
Material | Quantity | Length | Width | Thickness | Moisture | Weight |
Basswood | 1 | 1500 mm | 250 mm | 25 mm | Kiln Dried | 4 kg (9 lbs) |
Oak - Prime S/E (Euro) | 1 | 3600 mm | 250 mm | 50 mm | Fresh sawn - 40% | 39 kg (86 lbs) |
Oak - Joinery Grade S/E (Euro) | 1 | 2100 mm | 200 mm | 56 mm | Kiln Dried | 17 kg (37 lbs) |
Accoya | 1 | 0.33 (13/40) " | Kiln Dried - 10% | 1 kg (2 lbs) |
||
Pine (Eastern White) | 1 | 600 mm | 60 mm | 20 mm | Kiln Dried - 10% | 1 kg (2 lbs) |
Pine (Eastern White) | 1 | 3600 mm | 88 mm | 48 mm | Kiln Dried | 6 kg (13 lbs) |
Oak - Prime S/E (Euro) | 1 | 1200 mm | 220 mm | 32 mm | Kiln Dried - 10% | 6 kg (13 lbs) |
Ash (American White) | 1 | 3600 mm | 210 mm | 22 mm | Kiln Dried | 11 kg (24 lbs) |
Cedar | 1 | 3000 mm | 60 mm | 12 mm | Kiln Dried - 10% | 1 kg (2 lbs) |
Match existing wood mouldings with Wooduchoose.
Wooduchoose is an online timber merchant, wood specialist and hardwood supplier offering custom and bespoke timber mouldings and much more. we work with only the best suppliers and manufacturers across the UK so you can be sure we can meet your requirements. Our unique, innovative, automated system provides you with instant prices for bespoke and custom wood.