Recent Wood Weight Calculation Data
Below you will find a selection or recent calculations of timber weight that have taken place on the online wood weight calculator website. You will see the different sizes and qualities of a range of different timbers, if you would like to find out more information about individual timbers just click the material name and you will be taken to a full profile of the timber.
| Material | Quantity | Length | Width | Thickness | Moisture | Weight |
| Mesquite | 1 | 14 (14) ft | 6 (6) " | 1.5 (1 1/2) " | Kiln Dried - 10% | 22 kg (49 lbs) |
| Mesquite | 1 | 14 (14) ft | 6 (6) " | 1.5 (1 1/2) " | Kiln Dried - 10% | 22 kg (49 lbs) |
| Mesquite | 1 | 14 (14) ft | 6 (6) " | 1.5 (1 1/2) " | Kiln Dried - 10% | 22 kg (49 lbs) |
| Mesquite | 1 | 14 (14) ft | 6 (6) " | 1.5 (1 1/2) " | Kiln Dried - 10% | 22 kg (49 lbs) |
| Mesquite | 1 | 14 (14) ft | 6 (6) " | 1.5 (1 1/2) " | Kiln Dried - 10% | 22 kg (49 lbs) |
| Pine (Western White) | 1 | 2400 mm | 50 mm | 45 mm | Kiln Dried - 10% | 2 kg (4 lbs) |
| Pine (Eastern White) | 1 | 2000 mm | 60 mm | 18 mm | Kiln Dried - 10% | 1 kg (2 lbs) |
| Blue Gum | 1 | 1800 mm | 100 mm | 10 mm | Air dried - 20% | 1 kg (2 lbs) |
| Pine (Western White) | 1 | 7 (7) ft | 4 (4) " | 0.33 (13/40) " | Kiln Dried - 10% | 1 kg (2 lbs) |
| Arkensas Oak | 1 | 1200 mm | 250 mm | 50 mm | Kiln Dried - 10% | 11 kg (24 lbs) |
| White Cypress Pine | 1 | 2300 mm | 75 mm | 75 mm | Fresh sawn - 40% | 8 kg (18 lbs) |
| Pine (Eastern White) | 1 | 1000 mm | 75 mm | 15 mm | Kiln Dried | 1 kg (2 lbs) |
Match existing wood mouldings with Wooduchoose.
Wooduchoose is an online timber merchant, wood specialist and hardwood supplier offering custom and bespoke timber mouldings and much more. we work with only the best suppliers and manufacturers across the UK so you can be sure we can meet your requirements. Our unique, innovative, automated system provides you with instant prices for bespoke and custom wood.
