Recent Wood Weight Calculation Data
Below you will find a selection or recent calculations of timber weight that have taken place on the online wood weight calculator website. You will see the different sizes and qualities of a range of different timbers, if you would like to find out more information about individual timbers just click the material name and you will be taken to a full profile of the timber.
Material | Quantity | Length | Width | Thickness | Moisture | Weight |
Pine (Western White) | 1 | 3000 mm | 200 mm | 90 mm | Air dried - 20% | 25 kg (55 lbs) |
Pine (Western White) | 1 | 4800 mm | 200 mm | 90 mm | Air dried - 20% | 40 kg (88 lbs) |
Pine (Western White) | 1 | 4000 mm | 200 mm | 90 mm | Air dried - 20% | 33 kg (73 lbs) |
Pine (Western White) | 1 | 3200 mm | 200 mm | 90 mm | Air dried - 20% | 27 kg (60 lbs) |
Pine (Western White) | 1 | 3500 mm | 200 mm | 80 mm | Air dried - 20% | 26 kg (57 lbs) |
Pine (Western White) | 1 | 4000 mm | 200 mm | 80 mm | Air dried - 20% | 30 kg (66 lbs) |
Pine (Western White) | 1 | 4500 mm | 200 mm | 80 mm | Air dried - 20% | 33 kg (73 lbs) |
Pine (Western White) | 1 | 600 mm | 200 mm | 80 mm | Air dried - 20% | 4 kg (9 lbs) |
Pine (Western White) | 1 | 600 mm | 200 mm | 80 mm | Air dried - 20% | 4 kg (9 lbs) |
Pine (Western White) | 1 | 3000 mm | 200 mm | 80 mm | Air dried - 20% | 22 kg (49 lbs) |
Pine (Western White) | 1 | 3000 mm | 200 mm | 80 mm | Air dried - 20% | 22 kg (49 lbs) |
Pine (Western White) | 1 | 3000 mm | 200 mm | 80 mm | Air dried - 20% | 22 kg (49 lbs) |
Pine (Western White) | 1 | 3000 mm | 200 mm | 80 mm | Air dried - 20% | 22 kg (49 lbs) |
Pine (Western White) | 1 | 3000 mm | 200 mm | 80 mm | Air dried - 20% | 22 kg (49 lbs) |
Pine (Western White) | 1 | 3000 mm | 200 mm | 80 mm | Air dried - 20% | 22 kg (49 lbs) |
Pine (Western White) | 1 | 3200 mm | 200 mm | 80 mm | Air dried - 20% | 24 kg (53 lbs) |
Pine (Western White) | 1 | 3200 mm | 200 mm | 80 mm | Air dried - 20% | 24 kg (53 lbs) |
Pine (Western White) | 1 | 3200 mm | 200 mm | 80 mm | Air dried - 20% | 24 kg (53 lbs) |
Pine (Western White) | 1 | 3200 mm | 200 mm | 80 mm | Air dried - 20% | 24 kg (53 lbs) |
Birch (European) | 1 | 990 mm | 220 mm | 30 mm | Kiln Dried - 10% | 5 kg (11 lbs) |
Cedar | 1 | 3600 mm | 75 mm | 47 mm | Fresh Sawn | 6 kg (13 lbs) |
Ash (European) | 1 | 600 mm | 115 mm | 25 mm | Kiln Dried - 10% | 1 kg (2 lbs) |
Pine (Western White) | 8 | 7 (7) ft | 6 (6) " | 0.75 (3/4) " | Kiln Dried | 22 kg (49 lbs) |
Blackwood (Australian) | 1 | 4800 mm | 80 mm | 15 mm | Air dried - 20% | 4 kg (9 lbs) |
Beech (Euro) | 1 | 2000 mm | 50 mm | 45 mm | Kiln Dried - 10% | 3 kg (7 lbs) |
Jarrah | 1 | 3000 mm | 250 mm | 52 mm | Air dried - 20% | 34 kg (75 lbs) |
Oak (American White) | 1 | 2000 mm | 56 mm | 14 mm | Kiln Dried | 1 kg (2 lbs) |
Match existing wood mouldings with Wooduchoose.
Wooduchoose is an online timber merchant, wood specialist and hardwood supplier offering custom and bespoke timber mouldings and much more. we work with only the best suppliers and manufacturers across the UK so you can be sure we can meet your requirements. Our unique, innovative, automated system provides you with instant prices for bespoke and custom wood.