The Heaviest Timbers Available
The following table provides information on some of the heaviest timbers available, in terms of weight. Timber weigh is commonly measured in KG per Cubic Metre (M3). For more information on timbers and their properties please visit the extensive wood database Any One Wood. To calculate the weight of a timber using Cubic Metres then please visit our M3 Timber Weight Calculator.
Timber | KG / M3 | Type | Price Rating | Workability |
Ceylon Satinwood | 980 | Hardwood | Expensive | Slightly Workable |
Rosewood (Honduras) | 960 | Hardwood | Very Expensive | Workable |
Goncalo Alves | 950 | Hardwood | Very Expensive | Moderately Workable |
Marblewood | 950 | Hardwood | Expensive | |
Okan | 945 | Hardwood | Very Expensive | Slightly Workable |
Muhuhu | 930 | Hardwood | Expensive | Slightly Workable |
Boxwood (European) | 910 | Hardwood | Expensive | Slightly Workable |
Courbaril | 910 | Hardwood | Very Expensive | Slightly Workable |
Bubinga | 900 | Hardwood | Very Expensive | Moderately Workable |
Teak (Rhodesian) | 900 | Hardwood | Very Expensive | Slightly Workable |
Merbau | 900 | Hardwood | Expensive | Moderately Workable |
Canarywood | 900 | Hardwood | Medium | |
Olive (East African) | 890 | Hardwood | Expensive | Workable |
Rengas | 880 | Hardwood | Medium | |
Karri | 880 | Hardwood | Very Expensive | Slightly Workable |
Weights of commonly available timbers:
The following table shows the timber weight of commonly available timbers in the UK, along with basic information on their properties.
Timber | KG / M3 | Type | Price Rating | Workability |
Accoya | 512 | Modified Woods | Expensive | Very Workable |
Ash (American White) | 670 | Hardwood | Medium | Moderately Workable |
Ayan | 680 | Hardwood | High | Moderately Workable |
Balau | 845 | Hardwood | Very Expensive | Not Workable |
Beech (Euro) | 720 | Hardwood | Medium | Workable |
Black Walnut (American) | 640 | Hardwood | Expensive | Workable |
Cedar | 370 | Softwood | High | Very Workable |
Cherry | 580 | Hardwood | High | Workable |
Dark Red Meranti | 710 | Hardwood | Medium | Moderately Workable |
Douglas Fir | 530 | Softwood | Low | Workable |
Hemlock Western | 500 | Softwood | Medium | Very Workable |
Iroko | 640 | Hardwood | High | Slightly Workable |
Larch (European) | 590 | Softwood | Medium | Workable |
Maple (American) | 720 | Hardwood | High | Workable |
Oak (American White) | 760 | Hardwood | Expensive | Workable |
Oak - Joinery Grade S/E (Euro) | 720 | Hardwood | High | Slightly Workable |
Oak - Prime S/E (Euro) | 720 | Hardwood | High | Slightly Workable |
Sapele | 620 | Hardwood | Medium | Workable |
Scandinavian Redwood | 510 | Softwood | Low | Workable |
Southern Yellow Pine | 670 | Softwood | Low | Workable |
Steamed Beech | 720 | Hardwood | Medium | Workable |
Tulipwood (Poplar) | 510 | Hardwood | Low | Workable |
Utile | 660 | Hardwood | High | Workable |
Match existing wood mouldings with Wooduchoose.
Wooduchoose is an online timber merchant, wood specialist and hardwood supplier offering custom and bespoke timber mouldings and much more. we work with only the best suppliers and manufacturers across the UK so you can be sure we can meet your requirements. Our unique, innovative, automated system provides you with instant prices for bespoke and custom wood.